<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Sat 23 August &#8211; 2nd XI v Four Elms II</title>
	<atom:link href="http://www.shorehamcc.co.uk/2008/08/27/sat-23-august-2nd-xi-v-four-elms-ii/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.shorehamcc.co.uk/2008/08/27/sat-23-august-2nd-xi-v-four-elms-ii/</link>
	<description>The website of Shoreham Village Cricket Club, Kent</description>
	<lastBuildDate>Tue, 20 Apr 2010 14:33:32 +0100</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Duracell bunny</title>
		<link>http://www.shorehamcc.co.uk/2008/08/27/sat-23-august-2nd-xi-v-four-elms-ii/comment-page-1/#comment-531</link>
		<dc:creator>Duracell bunny</dc:creator>
		<pubDate>Mon, 08 Sep 2008 10:56:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.shorehamcc.co.uk/2008/08/27/sat-23-august-2nd-xi-v-four-elms-ii/#comment-531</guid>
		<description>Those figures earned Rupert second place in division 5&#039;s bowling figures this season, James Trick also came second in his division and 5th across all divisions, for his performance at Bidborough. Well done both of you.</description>
		<content:encoded><![CDATA[<p>Those figures earned Rupert second place in division 5&#8217;s bowling figures this season, James Trick also came second in his division and 5th across all divisions, for his performance at Bidborough. Well done both of you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ed</title>
		<link>http://www.shorehamcc.co.uk/2008/08/27/sat-23-august-2nd-xi-v-four-elms-ii/comment-page-1/#comment-522</link>
		<dc:creator>Ed</dc:creator>
		<pubDate>Fri, 29 Aug 2008 07:09:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.shorehamcc.co.uk/2008/08/27/sat-23-august-2nd-xi-v-four-elms-ii/#comment-522</guid>
		<description>This sounds like it was a great game. Well done Rupert The Destroyer!</description>
		<content:encoded><![CDATA[<p>This sounds like it was a great game. Well done Rupert The Destroyer!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ageing Hack</title>
		<link>http://www.shorehamcc.co.uk/2008/08/27/sat-23-august-2nd-xi-v-four-elms-ii/comment-page-1/#comment-521</link>
		<dc:creator>Ageing Hack</dc:creator>
		<pubDate>Thu, 28 Aug 2008 13:43:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.shorehamcc.co.uk/2008/08/27/sat-23-august-2nd-xi-v-four-elms-ii/#comment-521</guid>
		<description>As I understand it he has asked for 374 similar offences over a number of years to be taken into consideration.</description>
		<content:encoded><![CDATA[<p>As I understand it he has asked for 374 similar offences over a number of years to be taken into consideration.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hatchethands</title>
		<link>http://www.shorehamcc.co.uk/2008/08/27/sat-23-august-2nd-xi-v-four-elms-ii/comment-page-1/#comment-520</link>
		<dc:creator>Hatchethands</dc:creator>
		<pubDate>Wed, 27 Aug 2008 15:01:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.shorehamcc.co.uk/2008/08/27/sat-23-august-2nd-xi-v-four-elms-ii/#comment-520</guid>
		<description>Wyn, I do not believe that there is a stick of memory large enough to hold the conviction record of all KVL players. Especially with some of the criminal umpiring decisions made this season. 
An LBW by a local farmer springs to mind.</description>
		<content:encoded><![CDATA[<p>Wyn, I do not believe that there is a stick of memory large enough to hold the conviction record of all KVL players. Especially with some of the criminal umpiring decisions made this season.<br />
An LBW by a local farmer springs to mind.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
