Averages 2010

Thanks to Ray Trick for collating the averages over the season.
Qualification for a Batting Average = 10 innings.
Qualification for a Bowling Average = 50 overs.
Qualification for the Catches Summary = more than 3 catches.
Qualification for the Wicket Keeping Summary = at least 1 dismissal.
Qualification for the Duck Cup = more than 1 duck.
Summary
| Matches | 59 | | | |
| Won | 16 | (27%) | | |
| Lost | 27 | (46%) | | |
| Drawn | 6 | (10%) | | |
| Winning Draw | 2 | (3%) | | |
| Tied | 1 | (2%) | | |
| Abandoned | 3 | (5%) | | |
| Cancelled | 4 | (7%) | | |
| Won Toss | 35 | (64%) | | |
| No. of players | 79 | | | |
| No. who bowled | 56 | (71%) | | |
| League points for | 226 | | League points against | 369 |
| Match | 125 | | Match | 243 |
| Batting | 63 | | Batting | 71 |
| Bowling | 38 | | Bowling | 55 |
Total
| Shoreham: | 8788 runs for 405 wickets @ 21.69 |
| in 1834.3 overs @ 4.79 |
| Opposition: | 9756 runs for 331 wickets @ 29.47 |
| in 1862.4 overs @ 5.24 |
Record Partnerships
Wkt | Score | Batsmen | | | | Opposition |
| 1 | 152 | A Monteith | (41) | J Trick | (141) | Knockholt |
| 2 | 114 | A Strange | (82) | R Brooks | (60*) | Locksbottom |
| 3 | 165 | W Stanyard | (105) | NGM Walker | (68*) | Luddesdowne |
| 4 | 95 | P Barrett | (37) | G Hukin | (52) | Hinton |
| 5 | 80 | A Monteith | (97) | G Hukin | (39) | Ightham |
| 6 | 70 | NGM Walker | (56*) | C Brown | (25) | St Lawrence II |
| 7 | 67 | A Hummersone | (44) | R Shapter | (30) | Halstead |
| 8 | 71* | M Richardson | (76*) | G Taylor | (30*) | Otford |
| 9 | 39 | NGM Walker | (61*) | P Barrett | (5) | Withyham II |
| 10 | 45* | NGM Walker | (61*) | J Clark | (19*) | Withyam II |
Batting
Name | Inns. | Runs | H.S. | 6s | 4s | Av. |
| J Trick | 18 | 757 | 141 | 12 | 108 | 68.82 |
| NGM Walker | 14 | 423 | 68* | 1 | 64 | 42.30 |
| N Pearce | 11 | 374 | 89 | 9 | 54 | 34.00 |
| A Monteith | 13 | 386 | 97 | 8 | 45 | 29.69 |
| P Edge | 19 | 417 | 97 | 18 | 46 | 27.80 |
| R Trick | 17 | 378 | 64 | - | 62 | 27.00 |
| J Dinnis | 10 | 183 | 51 | 1 | 25 | 22.88 |
| S Trick | 25 | 477 | 73* | 9 | 67 | 19.88 |
| A Haysler | 14 | 228 | 60* | 1 | 33 | 17.54 |
| M Wells | 17 | 252 | 49 | 2 | 37 | 16.80 |
| R Stacey | 12 | 77 | 25* | - | 12 | 15.40 |
| J Hewett | 10 | 113 | 33* | 1 | 21 | 14.13 |
| A Montgomerie | 15 | 176 | 51* | 1 | 19 | 13.54 |
| G Stacey | 15 | 155 | 32 | 1 | 20 | 12.92 |
| A Mazzon | 11 | 128 | 33 | - | 19 | 12.80 |
| C Brown | 14 | 132 | 25 | 1 | 17 | 11.00 |
| K Senthil | 11 | 98 | 30 | 1 | 15 | 10.89 |
| W Melville-Jones | 12 | 100 | 27 | - | 13 | 10.00 |
| J Rivett | 14 | 88 | 20 | 2 | 12 | 8.80 |
| N Jeffery | 13 | 99 | 24 | 2 | 13 | 8.25 |
| P Barrett | 15 | 72 | 37 | - | 12 | 6.55 |
| T Palmer | 11 | 54 | 11 | 1 | 7 | 5.40 |
Bowling
Name | Overs | Mdns. | Wckts. | Runs | Best | Econ. | Av. |
| G Hukin | 74 | 12 | 21 | 304 | 5-44 | 4.11 | 14.48 |
| R Stacey | 121.1 | 12 | 35 | 527 | 6-18 | 4.35 | 15.06 |
| J Trick | 140.1 | 29 | 27 | 491 | 5-16 | 3.50 | 18.19 |
| T Palmer | 115.3 | 12 | 21 | 505 | 4-25 | 4.37 | 24.05 |
| J Rivett | 77.1 | 3 | 16 | 397 | 3-32 | 5.15 | 24.81 |
| N Jeffery | 107.3 | 6 | 21 | 538 | 4-36 | 5.00 | 25.62 |
| A Mazzon | 97 | 17 | 13 | 340 | 2-11 | 3.51 | 26.15 |
| NGM Walker | 96.5 | 6 | 15 | 409 | 3-24 | 4.22 | 27.27 |
| E Walker | 100 | 7 | 16 | 469 | 3-21 | 4.69 | 29.31 |
| R Trick | 110 | 9 | 17 | 529 | 4-48 | 4.81 | 31.12 |
| J Dinnis | 51.4 | 7 | 9 | 296 | 2-14 | 6.19 | 48.30 |
| D Setterfield | 78 | 3 | 10 | 483 | 2-14 | 6.19 | 48.30 |
| J Hewett | 59.5 | 2 | 8 | 429 | 3-72 | 7.17 | 53.63 |
| W Melville-Jones | 51 | 2 | 6 | 328 | 2-46 | 6.43 | 54.67 |
| R Shapter | 63 | 2 | 6 | 350 | 2-56 | 5.56 | 58.33 |
Catches
Name | Mch. | Ct. | Wk. Ct. | Total |
| N Jeffery | 19 | 11 | - | 11 |
| A Monteith | 13 | 7 | 3 | 10 |
| R Stacey | 20 | 8 | - | 8 |
| G Hukin | 9 | 8 | - | 8 |
| J Trick | 19 | 7 | - | 7 |
| M Wells | 19 | - | 7 | 7 |
| T Palmer | 16 | 7 | - | 7 |
| S Trick | 25 | 6 | - | 6 |
| P Edge | 19 | 6 | - | 6 |
| J Rivett | 17 | 6 | - | 6 |
| P Barrett | 24 | 5 | - | 5 |
| A Mazzon | 16 | 5 | - | 5 |
| J Dinnis | 12 | 5 | - | 5 |
| N Pearce | 11 | 2 | 3 | 5 |
| R Trick | 18 | 4 | - | 4 |
| NGM Walker | 14 | 4 | - | 4 |
| P Styles | 9 | 2 | 2 | 4 |
Wicket Keeping
Name | Mch. | Byes | Ct. | St. | Total |
| M Wells | 18 | 71 | 7 | 11 | 18 |
| N Pearce | 6 | 17 | 3 | - | 3 |
| A Monteith | 4 | 28 | 3 | - | 3 |
| R Nash | 3 | 17 | 3 | - | 3 |
| A Haysler | 5 | 31 | 2 | - | 2 |
| W Stanyard | 4 | 43 | 1 | 1 | 2 |
| P Styles | 3 | 29 | 2 | - | 2 |
| G Stacey | 1 | 8 | - | 2 | 2 |
| M Richardson | 1 | 1 | 1 | - | 1 |
The Pat Barrett Duck Cup
Name | Inns. | Ducks | Goldens | Total |
| N Jeffery | 13 | 3 | 2 | 5 |
| D James | 7 | 4 | - | 4 |
| S Trick | 25 | 1 | 2 | 3 |
| P Barrett | 15 | 1 | 2 | 3 |
| G Rivett | 9 | 2 | 1 | 3 |
| R Brooks | 7 | 2 | 1 | 3 |
| A Montgomerie | 15 | 1 | 1 | 2 |
| G Stacey | 15 | 1 | 1 | 2 |
| C Brown | 14 | 1 | 1 | 2 |
| T Palmer | 11 | 1 | 1 | 2 |
| R Trick | 17 | 2 | - | 2 |
| W Melville-Jones | 12 | 2 | - | 2 |
| J Hewett | 10 | 2 | - | 2 |
| J Clark | 4 | 2 | - | 2 |
| G Winser | 3 | 2 | - | 2 |
| J Westacott | 3 | 2 | - | 2 |