Averages 2009

Thanks to Ray Trick for collating the averages over the season.
Qualification for a Batting Average = 10 innings.
Qualification for a Bowling Average = 50 overs.
Qualification for the Catches Summary = more than 3 catches.
Qualification for the Wicket Keeping Summary = at least 1 dismissal.
Qualification for the Duck Cup = more than 1 duck.
Summary
| Matches | 59 | | | |
| Won | 33 | (56%) | | |
| Lost | 20 | (34%) | | |
| Drawn | 3 | (5%) | | |
| Tied | 1 | (2%) | | |
| Abandoned | 2 | (3%) | | |
| Won Toss | 46 | (78%) | | |
| No. of players | 74 | | | |
| No. who bowled | 51 | (69%) | | |
| League points for | 303 | | League points against | 247 |
| Match | 190 | | Match | 130 |
| Batting | 55 | | Batting | 69 |
| Bowling | 58 | | Bowling | 48 |
Total
| Shoreham: | 9685 runs for 410 wickets @ 23.62 |
| in 1942.4 overs @ 4.99 |
| Opposition: | 11197 runs for 422 wickets @ 26.53 |
| in 2147 overs @ 5.22 |
Highlights
| Highest innings total for | 275-7 | v Shipbourne |
| Lowest innings total for | 68 all out | v Cudham Wyse II |
| Most matches | 33 | S Trick |
| Most innings | 26 | S Trick |
| Most not-outs | 9 | S Trick |
| Most runs | 1157 | S Arokiasamy |
| Highest score | 147* | S Arokiasamy |
| Most 100s | 5 | S Arokiasamy |
| Most 50s | 3 | S Arokiasamy |
| | M Wells |
| | P Edge |
| Most 6s | 78 | S Arokiasamy |
| Most 4s | 117 | S Arokiasamy |
| Most overs | 197 | S Arokiasamy |
| Most maidens | 35 | S Arokiasamy |
| Most wickets | 43 | S Arokiasamy |
| Best bowling | 6-7 | G Hukin (v Withyham II) |
| Most 5 wicket hauls | 2 | B Stacey |
| Most catches | 13 | S Arokiasamy |
| Most Wk catches | 9 | M Doughty |
| | M Wells |
| Most stumpings | 10 | M Wells |
| Most run-outs | 3 | K Basavaraju |
Record Partnerships
Wkt | Score | Batsmen | | | | Opposition |
| 1 | 194* | J Dinnis | (80*) | R Trick | (67*) | Halstead II |
| 2 | 174* | S Kokkiligadda | (79*) | A Monteith | (101*) | Chelsfield |
| 3 | 152 | M Wells | (62) | S Arokiasamy | (110) | Shipbourne |
| 4 | 128 | R Nash | (86) | E Walker | (44) | Ightham |
| 5 | 107 | A Monteith | (98*) | K Basavaraju | (67) | Southborough |
| 6 | 91 | N Jeffery | (54) | S Arokiasamy | (71*) | Otford |
| 7 | 71 | J Trick | (42) | S Trick | (42) | Otford |
| 8 | 54 | C Brown | (31) | R Trick | (26) | Ryde |
| 9 | 30 | C Brown | (7) | B Sims | (21*) | Otford II |
| 10 | 72* | E Walker | (30*) | C Brown | (22*) | Acme |
| 11 | 10* | M Wells | (15*) | P Barrett | (4*) | Ryde |
Batting
Name | Mch. | Inns. | Runs | H.S. | 6s | 4s | Av. |
| S Arokiasamy | 25 | 24 | 1157 | 147* | 78 | 117 | 60.89 |
| A Monteith | 15 | 15 | 418 | 101* | 18 | 46 | 38.00 |
| P Edge | 16 | 15 | 447 | 76* | 15 | 60 | 37.25 |
| P Styles | 25 | 21 | 484 | 106* | - | 65 | 34.57 |
| J Trick | 21 | 17 | 332 | 50* | 7 | 35 | 30.18 |
| S Kokkiligadda | 20 | 19 | 415 | 79* | 8 | 58 | 27.67 |
| R Nash | 10 | 10 | 241 | 86 | 3 | 44 | 24.10 |
| A Montgomerie | 23 | 17 | 357 | 77 | - | 42 | 23.80 |
| S Trick | 33 | 26 | 393 | 46 | 9 | 45 | 23.12 |
| M Wells | 23 | 21 | 368 | 66* | 2 | 48 | 23.00 |
| N Jeffery | 19 | 11 | 192 | 54 | 1 | 29 | 21.33 |
| C Brown | 19 | 13 | 179 | 41 | 1 | 21 | 19.89 |
| R Trick | 26 | 22 | 368 | 67* | 2 | 54 | 18.40 |
| J Asplin | 14 | 10 | 113 | 38 | - | 13 | 16.14 |
| E Walker | 19 | 11 | 125 | 44 | - | 19 | 15.63 |
| A Haysler | 20 | 19 | 243 | 69 | - | 33 | 12.79 |
| B Sims | 20 | 14 | 151 | 31 | 2 | 25 | 11.62 |
| J Rivett | 26 | 17 | 158 | 49 | 3 | 18 | 11.29 |
| W Melville-Jones | 22 | 16 | 120 | 37* | - | 13 | 10.00 |
| K Senthil | 12 | 11 | 51 | 18* | - | 5 | 5.10 |
| P Barrett | 26 | 18 | 36 | 8 | - | 5 | 3.60 |
Bowling
Name | Mch. | Overs | Mdns. | Wckts. | Runs | Best | Av. |
| B Stacey | 16 | 114.3 | 10 | 31 | 518 | 5-17 | 16.71 |
| K Basavaraju | 11 | 69.5 | 11 | 14 | 237 | 3-18 | 16.93 |
| S Arokiasamy | 25 | 197 | 35 | 43 | 740 | 6-30 | 17.21 |
| J Trick | 21 | 155 | 34 | 30 | 584 | 5-35 | 19.47 |
| S Trick | 33 | 97.5 | 5 | 24 | 533 | 4-35 | 22.21 |
| N Jeffery | 19 | 130 | 22 | 20 | 531 | 4-34 | 26.55 |
| E Walker | 19 | 144.2 | 21 | 23 | 647 | 4-19 | 28.13 |
| B Sims | 20 | 149.2 | 11 | 23 | 676 | 4-26 | 29.29 |
| J Rivett | 26 | 106 | 3 | 19 | 589 | 4-22 | 31.00 |
| S Kokkiligadda | 20 | 53.2 | 1 | 9 | 282 | 2-11 | 31.33 |
| D Setterfield | 12 | 59.3 | 2 | 11 | 360 | 2-6 | 32.73 |
| A Haysler | 20 | 60 | 2 | 11 | 427 | 2-20 | 38.82 |
| W Melville-Jones | 22 | 56 | - | 11 | 430 | 3-42 | 39.09 |
| R Trick | 26 | 106.3 | 8 | 13 | 521 | 3-39 | 40.08 |
| N Walker | 11 | 64.4 | 2 | 8 | 336 | 2-39 | 42.00 |
| A Pampellone | 12 | 81 | 3 | 6 | 443 | 2-30 | 73.83 |
Catches
Name | Mch. | Ct. | Wk. Ct. | Total |
| S Arokiasamy | 25 | 13 | - | 13 |
| A Monteith | 15 | 12 | - | 12 |
| M Doughty | 10 | 1 | 9 | 10 |
| A Montgomerie | 23 | 9 | - | 9 |
| M Wells | 23 | - | 9 | 9 |
| W Melville-Jones | 22 | 9 | - | 9 |
| S Trick | 33 | 8 | - | 8 |
| J Trick | 21 | 8 | - | 8 |
| P Edge | 16 | 8 | - | 8 |
| R Nash | 10 | 6 | 2 | 8 |
| M McDonald | 9 | 3 | 5 | 8 |
| P Barrett | 26 | 7 | - | 7 |
| P Styles | 25 | 4 | 3 | 7 |
| J Asplin | 14 | 7 | - | 7 |
| J Rivett | 26 | 6 | - | 6 |
| S Kokkiligadda | 20 | 6 | - | 6 |
| C Brown | 19 | 6 | - | 6 |
| N Jeffery | 19 | 6 | - | 6 |
| K Basavaraju | 11 | 6 | - | 6 |
| B Sims | 20 | 4 | - | 4 |
| B Stacey | 16 | 4 | - | 4 |
Wicket Keeping
Name | Mch. | Byes | Ct. | St. | Total |
| M Wells | 22 | 108 | 9 | 10 | 19 |
| M Doughty | 8 | 38 | 9 | - | 9 |
| W Stanyard | 3 | 30 | 3 | 4 | 7 |
| M McDonald | 4 | 2 | 5 | 1 | 6 |
| P Styles | 7 | 71 | 3 | 2 | 5 |
| R Nash | 2 | 2 | 2 | 2 | 4 |
| A Haysler | 4 | 13 | 1 | - | 1 |
| N Pearce | 3 | 21 | 1 | - | 1 |
| D Dhana | 1 | 12 | - | 1 | 1 |
| M Johnson | 1 | 7 | - | 1 | 1 |
The Pat Barrett Duck Cup
Name | Mch. | Inns. | Ducks | Goldens | Total |
| K Senthil | 12 | 11 | 5 | - | 5 |
| P Barrett | 26 | 18 | 5 | - | 5 |
| G Rivett | 12 | 9 | 3 | 1 | 4 |
| M Wells | 23 | 21 | 3 | - | 3 |
| B Sims | 20 | 14 | 3 | - | 3 |
| N Walker | 11 | 8 | 3 | - | 3 |
| M Doughty | 10 | 8 | 3 | - | 3 |
| G Taylor | 5 | 5 | 3 | - | 3 |
| J Rivett | 26 | 17 | - | 2 | 2 |
| W Melville-Jones | 22 | 16 | 1 | 1 | 2 |
| N Jeffery | 19 | 11 | 1 | 1 | 2 |
| S Trick | 33 | 26 | 2 | - | 2 |
| S Kokkiligadda | 20 | 19 | 2 | - | 2 |
| A Pampellone | 12 | 8 | 2 | - | 2 |
| N Pearce | 8 | 8 | 2 | - | 2 |
| J Beard | 5 | 5 | 2 | - | 2 |