Averages 2007

Thanks to Ray Trick for collating the averages over the season.
Qualification for a Batting Average = 10 innings.
Qualification for a Bowling Average = 50 overs.
Qualification for the Duck Cup = more than 1 duck.
Qualification for the Catches Summary = more than 3 catches.
Summary
| Matches | 64 | | | |
| Won | 15 | (23%) | | |
| Lost | 33 | (52%) | | |
| Drawn | 6 | (9%) | | |
| Abandoned | 5 | (8%) | | |
| Cancelled | 5 | (8%) | | |
| Won Toss | 27 | (46%) | | |
| No. of players | 80 | | | |
| No. who bowled | 54 | (68%) | | |
| League points for | 207 | | League points against | 322 |
| Match | 111 | | Match | 205 |
| Batting | 40 | | Batting | 63 |
| Bowling | 51 | | Bowling | 49 |
Total
| Shoreham: | 7838 runs for 408 wickets @ 19.21 |
| Opposition: | 9864 runs for 370 wickets @ 26.66 |
| In 1958.5 overs @ 5.04 |
Highlights
| Highest innings total | 257-5 | 1st XI v Speldhurst |
| Lowest innings total | 34 all out | 2nd XI v Flimwell II |
| Most matches | 29 | R Trick |
| Most innings | 24 | S Trick |
| Most not-outs | 8 | C Brown |
| Most runs | 579 | J Trick |
| Highest score | 128 | A Monteith (1st XI v Speldhurst) |
| Most 100s | 1 | A Monteith |
| | P Wright |
| Most 50s | 5 | N Walker Snr |
| Most 6s | 24 | P Wright |
| Most 4s | 87 | J Trick |
| Most overs | 233 | J Trick |
| Most maidens | 54 | J Trick |
| Most wickets | 51 | J Trick |
| Best bowling | 6-31 | J Trick (1st XI v St Mary's) |
| Best match bowling | 6-31 | J Trick (1st XI v St Mary's) |
| Most 5 wicket hauls | 3 | J Trick |
| Most catches | 9 | B Stacey |
| Most Wk catches | 10 | M Wells |
| Most stumpings | 6 | M McDonald |
| | M Wells |
| Most run-outs | 4 | S Trick |
Record Partnerships
Wkt | Score | Batsmen | | | | Opposition |
| 1 | 244 | A Monteith | (128) | J Trick | (86) | Speldhurst |
| 2 | 113 | N Walker Snr | (59) | N Pearce | (61) | Acme |
| 3 | 123* | N Walker Snr | (72*) | P Edge | (41*) | K&L |
| 4 | 80 | R Trick | (43) | M Wells | (37) | Buckhurst |
| 5 | 78 | P Wright | (106) | J Trick | (32) | Ightham |
| 6 | 59 | J Trick | (32) | C Brown | (25) | Acme |
| 7 | 52 | A Hofmann | (49) | C Brown | (36*) | Otford |
| 8 | 66* | E Walker | (56*) | M Wells | (17*) | Halstead |
| 9 | 29* | C Brown | (21*) | D Fletcher | (26*) | Jolly Rogers |
| 10 | 30 | J Bromfield | (5) | R Trick | (19) | Crockham Hill |
Batting
Name | Mch. | Inns. | Runs | H.S. | 6s | 4s | Av. |
| P Wright | 10 | 10 | 452 | 106 | 24 | 46 | 50.22 |
| A Monteith | 11 | 11 | 412 | 128 | 16 | 47 | 45.78 |
| N Walker Snr | 14 | 13 | 480 | 78 | 6 | 75 | 40.00 |
| J Trick | 26 | 22 | 579 | 86 | 7 | 87 | 30.47 |
| A Montgomerie | 12 | 11 | 229 | 64 | - | 28 | 28.63 |
| P Styles | 14 | 13 | 306 | 62 | - | 43 | 23.54 |
| M Wells | 19 | 18 | 325 | 75* | 1 | 38 | 23.21 |
| R Trick | 29 | 22 | 417 | 76* | 1 | 38 | 23.21 |
| N Walker Jnr | 11 | 11 | 212 | 51 | 2 | 33 | 19.27 |
| J Dinnis | 14 | 12 | 245 | 62 | 3 | 33 | 20.42 |
| C Brown | 20 | 17 | 160 | 36* | - | 16 | 17.78 |
| N Pearce | 13 | 13 | 212 | 68 | 4 | 28 | 16.31 |
| A Hofmann | 12 | 12 | 194 | 51 | - | 25 | 16.17 |
| E Walker | 15 | 11 | 139 | 56* | - | 20 | 15.44 |
| W M-Jones | 19 | 19 | 239 | 29 | - | 35 | 14.94 |
| S Trick | 26 | 24 | 263 | 47 | 8 | 30 | 13.84 |
| B Stacey | 17 | 11 | 103 | 31 | - | 10 | 12.88 |
| D Fletcher | 25 | 18 | 145 | 26* | - | 19 | 12.08 |
| J Rivett | 12 | 11 | 95 | 29 | 1 | 11 | 10.56 |
| G Peck | 15 | 14 | 126 | 28 | - | 19 | 12.08 |
| B Sims | 16 | 13 | 88 | 20 | 1 | 12 | 7.33 |
| D Setterfield | 13 | 11 | 19 | 7 | - | 2 | 2.71 |
| G Rivett | 19 | 14 | 20 | 6* | - | 3 | 2.50 |
| P Barrett | 20 | 17 | 16 | 7 | - | 1 | 1.00 |
Bowling
Name | Mch. | Overs | Mdn. | Wkts. | Runs | Best | Av. |
| J Trick | 26 | 233 | 54 | 51 | 702 | 6-31 | 13.71 |
| P Wright | 10 | 84.2 | 8 | 19 | 316 | 5-55 | 16.63 |
| B Stacey | 17 | 110.5 | 13 | 24 | 423 | 4-31 | 17.63 |
| R Trick | 29 | 147 | 6 | 34 | 821 | 3-20 | 24.15 |
| G Rivett | 19 | 91 | 4 | 21 | 543 | 4-8 | 25.86 |
| S Trick | 26 | 56.1 | 2 | 10 | 292 | 3-38 | 29.20 |
| D Fletcher | 25 | 199.2 | 25 | 26 | 812 | 5-32 | 31.23 |
| W M-Jones | 19 | 72 | 0 | 14 | 459 | 4-23 | 32.79 |
| B Sims | 16 | 74.3 | 7 | 11 | 389 | 2-2 | 35.36 |
| E Walker | 15 | 116 | 11 | 14 | 501 | 3-29 | 35.79 |
| A Montgomerie | 12 | 72.1 | 7 | 8 | 325 | 4-34 | 40.63 |
| J Dinnis | 14 | 98.3 | 9 | 9 | 474 | 4-21 | 52.67 |
| J Rivett | 12 | 64 | 7 | 6 | 344 | 2-42 | 57.33 |
| G Peck | 15 | 54.5 | 4 | 5 | 303 | 2-32 | 60.60 |
Catches
Name | Mch. | Ct. | Wk. Ct. | Total |
| B Stacey | 17 | 9 | 4 | 13 |
| M Wells | 19 | 1 | 10 | 11 |
| J Trick | 26 | 8 | - | 8 |
| B Sims | 16 | 7 | 1 | 8 |
| J Asplin | 13 | 7 | 1 | 8 |
| N Walker Jnr | 10 | 8 | - | 8 |
| S Trick | 26 | 7 | - | 7 |
| W M-Jones | 19 | 7 | - | 7 |
| A Monteith | 11 | 6 | - | 6 |
| D Fletcher | 25 | 4 | - | 4 |
| P Barrett | 20 | 4 | - | 4 |
| C Brown | 20 | 1 | 3 | 4 |
| E Walker | 15 | 4 | - | 4 |
| A Hofmann | 12 | 4 | - | 4 |
| P Wright | 10 | 4 | - | 4 |
| T Palmer | 8 | 4 | - | 4 |
Run-Outs
Name | Mch. | Run-outs |
| S Trick | 26 | 4 |
| J Rivett | 12 | 3 |
| J Trick | 26 | 2 |
| B Stacey | 17 | 2 |
| A Monteith | 11 | 2 |
| D Fletcher | 25 | 1 |
| G Rivett | 19 | 1 |
| G Peck | 15 | 1 |
| E Walker | 15 | 1 |
| J Dinnis | 14 | 1 |
| P Styles | 14 | 1 |
| N Walker Jnr | 10 | 1 |
| S Clark | 3 | 1 |
| S Gohel | 1 | 1 |
The Duck Cup
Name | Mch. | Inns. | Ducks | Goldens | Total |
| P Barrett | 20 | 17 | 10 | - | 10 |
| S Trick | 26 | 24 | 4 | - | 4 |
| G Rivett | 19 | 14 | 4 | - | 4 |
| J Asplin | 13 | 8 | 1 | 2 | 3 |
| R Brooks | 8 | 8 | 2 | 1 | 3 |
| J Anderson | 5 | 5 | 2 | 1 | 3 |
| B Sims | 16 | 13 | 3 | - | 3 |
| D Setterfield | 13 | 11 | 3 | - | 3 |
| R Trick | 29 | 22 | 1 | 1 | 2 |
| T Palmer | 8 | 7 | 1 | 1 | 2 |
| C Willis | 3 | 3 | 1 | 1 | 2 |
| G Peck | 15 | 14 | 2 | - | 2 |
| B Stacey | 17 | 11 | 2 | - | 2 |
| S Clark | 3 | 2 | 2 | - | 2 |