Averages 2008

Thanks to Ray Trick for collating the averages over the season.
Qualification for a Batting Average = 10 innings.
Qualification for a Bowling Average = 50 overs.
Qualification for the Catches Summary = more than 3 catches.
Qualification for the Wicket Keeping Summary = at least 1 dismissal.
Qualification for the Duck Cup = more than 1 duck.
Summary
| Matches | 59 | | | |
| Won | 27 | (46%) | | |
| Lost | 23 | (39%) | | |
| Drawn | 4 | (7%) | | |
| Abandoned | 3 | (5%) | | |
| Cancelled | 1 | (2%) | | |
| Won Toss | 28 | (48%) | | |
| No. of players | 68 | | | |
| No. who bowled | 50 | (74%) | | |
| League points for | 340 | | League points against | 202 |
| Match | 240 | | Match | 110 |
| Batting | 47 | | Batting | 57 |
| Bowling | 53 | | Bowling | 35 |
Total
| Shoreham: | 8601 runs for 370 wickets @ 23.25 |
| in 1806 overs @ 4.76 |
| Opposition: | 9399 runs for 388 wickets @ 24.22 |
| in 1930.2 overs @ 4.87 |
Highlights
| Highest innings total for | 349-4 | Sat 1st XI League |
| Highest innings total against | 273-4 | Sat 1st XI League |
| Lowest innings total for | 83 all out | Sun Friendly |
| Lowest innings total against | 73 all out | Sat 1st XI League |
| Most matches | 31 | E Walker |
| Most innings | 19 | M Wells |
| Most not-outs | 8 | J Trick |
| Most runs | 688 | S Bromfield |
| Highest score | 165* | S Kokkiligadda (1st XI) |
| Most 100s | 1 | S Bromfield |
| | S Kokkiligadda |
| | A Monteith |
| | S Arokiasamy |
| | D Contractor |
| Most 50s | 5 | S Bromfield |
| Most 6s | 22 | S Arokiasamy |
| Most 4s | 115 | S Bromfield |
| Most overs | 221 | E Walker |
| Most maidens | 45 | J Trick |
| Most wickets | 43 | J Trick |
| Best bowling | 6-10 | J Trick (1st XI) |
| Best match bowling | 6-10 | J Trick (1st XI) |
| Most 5 wicket hauls | 2 | J Trick |
| Most catches | 8 | J Trick |
| | J Rivett |
| Most Wk catches | 10 | M Wells |
| Most stumpings | 7 | M Wells |
| Most run-outs | 2 | J Rivett |
| | B Stacey |
| | R Brooks |
Record Partnerships
Wkt | Score | Batsmen | | | | Opposition |
| 1 | 195 | S Kokkiligadda | (165*) | NGM Walker | (64) | Kilndown & Lamberhurst |
| 2 | 176 | S Kokkiligadda | (51) | A Monteith | (158*) | Halstead |
| 3 | 131 | D Contractor | (115) | A Hofmann | (44) | Leigh |
| 4 | 124* | S Bromfield | (66*) | E Walker | (61*) | Horton Kirby |
| 5 | 82* | J Trick | (25*) | M McDonald | (52*) | Chevening Amblers |
| 6 | 122 | J Trick | (49*) | P Edge | (57) | Weald |
| 7 | 102* | G Dassrath | (62*) | P Bali | (60*) | Waggoners |
| 8 | 34* | J Rivett | (27*) | G Rivett | (13*) | Weald |
| 9 | 49 | S Bromfield | (76) | M Nash | (0*) | Waggoners |
| 10 | 50 | R Harris | (28) | D Fletcher | (7*) | Leigh |
Batting
Name | Mch. | Inns. | Runs | H.S. | 6s | 4s | Av. |
| J Trick | 24 | 15 | 444 | 58* | 10 | 48 | 63.43 |
| S Bromfield | 17 | 17 | 688 | 104* | 8 | 115 | 49.14 |
| S Trick | 23 | 13 | 418 | 62* | 14 | 52 | 41.80 |
| S Kokkiligadda | 19 | 16 | 555 | 165* | 11 | 73 | 39.64 |
| A Monteith | 15 | 12 | 345 | 158* | 8 | 48 | 38.33 |
| N Walker | 15 | 14 | 382 | 63* | 6 | 68 | 38.20 |
| A Hofmann | 11 | 11 | 263 | 67 | - | 32 | 26.30 |
| NGM Walker | 22 | 14 | 346 | 64 | 1 | 60 | 24.71 |
| R Trick | 25 | 16 | 334 | 69 | 1 | 60 | 23.86 |
| P Styles | 17 | 16 | 329 | 45 | - | 44 | 21.93 |
| M Wells | 19 | 19 | 302 | 54 | - | 37 | 20.13 |
| E Walker | 31 | 16 | 199 | 61* | 1 | 33 | 16.58 |
| A Montgomerie | 15 | 14 | 153 | 24 | - | 18 | 13.91 |
| R Brooks | 13 | 10 | 120 | 53 | 1 | 22 | 13.33 |
| J Rivett | 23 | 18 | 127 | 27* | 2 | 17 | 9.77 |
| C Brown | 22 | 18 | 143 | 62 | - | 19 | 9.53 |
| B Sims | 24 | 14 | 99 | 27 | 2 | 14 | 7.62 |
| A Haysler | 15 | 13 | 64 | 19 | - | 8 | 4.92 |
| G Rivett | 19 | 12 | 40 | 13* | 1 | 4 | 4.44 |
Bowling
Name | Mch. | Overs | Mdns. | Wckts. | Runs | Best | Av. |
| J Trick | 24 | 158.2 | 45 | 43 | 521 | 6-10 | 12.12 |
| B Stacey | 20 | 111.5 | 11 | 32 | 484 | 4-18 | 15.13 |
| J Dinnis | 20 | 120.4 | 19 | 23 | 449 | 4-26 | 19.52 |
| S Kokkiligadda | 19 | 61.4 | 9 | 11 | 241 | 4-11 | 21.91 |
| B Sims | 24 | 144 | 19 | 26 | 572 | 3-10 | 22.00 |
| E Walker | 31 | 221 | 35 | 38 | 866 | 5-17 | 22.79 |
| R Trick | 25 | 113.4 | 5 | 23 | 592 | 4-20 | 25.74 |
| S Bromfield | 17 | 106 | 7 | 20 | 557 | 3-33 | 27.85 |
| J Rivett | 23 | 93 | 6 | 17 | 525 | 4-25 | 30.88 |
| A Montgomerie | 15 | 55.3 | 9 | 7 | 272 | 3-44 | 38.86 |
| G Rivett | 19 | 68.4 | 6 | 10 | 407 | 2-34 | 40.70 |
Catches
Name | Mch. | Ct. | Wk. Ct. | Total |
| M Wells | 19 | - | 10 | 10 |
| M McDonald | 15 | 1 | 8 | 9 |
| J Trick | 24 | 8 | - | 8 |
| J Rivett | 23 | 8 | - | 8 |
| S Trick | 23 | 7 | - | 7 |
| B Stacey | 20 | 7 | - | 7 |
| S Kokkiligadda | 19 | 7 | - | 7 |
| A Montgomerie | 15 | 7 | - | 7 |
| N Walker | 15 | 6 | 1 | 7 |
| R Brooks | 13 | 4 | 3 | 7 |
| E Walker | 31 | 6 | - | 6 |
| J Dinnis | 20 | 6 | - | 6 |
| A Monteith | 15 | 4 | 1 | 5 |
| C Brown | 22 | 4 | - | 4 |
| NGM Walker | 22 | 4 | - | 4 |
| A Haysler | 15 | 1 | 3 | 4 |
| P Wright | 8 | 4 | - | 4 |
Run-Outs
Name | Mch. | Run-outs |
| J Rivett | 23 | 2 |
| B Stacey | 20 | 2 |
| R Brooks | 13 | 2 |
| E Walker | 31 | 1 |
| J Trick | 24 | 1 |
| S Trick | 23 | 1 |
| J Asplin | 19 | 1 |
| S Bromfield | 17 | 1 |
| M McDonald | 15 | 1 |
| A Monteith | 15 | 1 |
| N Walker | 15 | 1 |
| A Hofmann | 11 | 1 |
| S Arokiasamy | 5 | 1 |
| R Smith | 5 | 1 |
| J Westacott | 1 | 1 |
Wicket Keeping
Name | Mch. | Byes | Ct. | St. | Total |
| M Wells | 19 | 87 | 10 | 7 | 17 |
| M McDonald | 12 | 14 | 8 | 1 | 9 |
| A Haysler | 9 | 72 | 3 | 4 | 7 |
| R Brooks | 1 | 1 | 3 | - | 3 |
| N Walker | 4 | 18 | 1 | - | 1 |
| D King | 2 | 8 | 1 | - | 1 |
| A Monteith | 1 | 1 | 1 | - | 1 |
| R Sims | 1 | - | 1 | - | 1 |
The Pat Barrett Duck Cup
Name | Mch. | Inns. | Ducks | Goldens | Total |
| E Walker | 31 | 16 | 2 | 2 | 4 |
| G Taylor | 9 | 9 | 3 | 1 | 4 |
| C Brown | 22 | 18 | 4 | - | 4 |
| R Brooks | 13 | 10 | 4 | - | 4 |
| K Senthil | 9 | 8 | 1 | 2 | 3 |
| J Rivett | 23 | 18 | 3 | - | 3 |
| S Gear | 8 | 6 | 3 | - | 3 |
| J Trick | 24 | 15 | 1 | 1 | 2 |
| R Nash | 8 | 7 | 1 | 1 | 2 |
| S Kokkiligadda | 19 | 16 | 2 | - | 2 |
| P Styles | 17 | 16 | 2 | - | 2 |
| A Haysler | 15 | 13 | 2 | - | 2 |
| G Rivett | 19 | 12 | 2 | - | 2 |
| T Palmer | 7 | 5 | 2 | - | 2 |
| G Peck | 6 | 5 | 2 | - | 2 |
| F De Souza | 4 | 4 | 2 | - | 2 |